The European Border Breakers Charts (EBBC) show the most successful new tracks by upcoming European artists crossing borders in Europe. The ranking is based on available streaming data and airplay outside the artists’ home countries.
Airplay is measured by Radiomonitor on the following 49 radio stations across Europe:
Austria | Orf Hitradio Ö3, Radio FM4 |
Belgium | RTBF Pure FM, VRT Studio Brussel, VRT MNM |
Bosnia-Herzegovina | BH radio 1 |
Bulgaria | BNR Horizont |
Czech Republic | Czech Radio Wave |
Denmark | DR P3 |
Estonia | Eesti Raadio 2 |
Finland | YLEX, YLE X3M |
France | FIP, France Inter, Radio France Mouv’ |
Germany | 1Live, Radio Fritz, MDR Sputnik, SWR Dasding, N-Joy, You FM |
Great Britain | BBC Radio 1, BBC Radio 6music, BBC 1Xtra |
Greece | ERT Kosmos |
Hungary | MR2 Rádió Petöfi |
Iceland | RUV RAS2 |
Ireland | RTÉ 2FM |
Italy | Rai Radio 2 |
Latvia | Pieci 5, Radio NABA 6 |
Luxembourg | Radio 100.7 |
Macedonia | Kanal 103 |
Moldova | Radio Moldova National |
Netherlands | NPO 3FM, NPO FunX NL |
Norway | NRK P3 |
Poland | Polskie Radio 3, Polskie Radio Czwórka |
Portugal | RTP Antena 3 |
Serbia | RTS Radio Beograd 1 |
Slovakia | RTV Rádio_FM |
Slovenia | Radio Slovenia Val 202 |
Spain | Prisa Los 40 Principales, RNE Radio 3 |
Sweden | SR P3 |
Switzerland | RTS Couleur 3, SRF 3, SRF Virus, RSI Rete Tre |
Eligible countries are the EU countries in Europe, the exceptions mentioned on this page, plus Andorra, San Marino and Switzerland.
Co-funded by the Creative Europe Programme of the European Union.
This website reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.